Most Recent Ripon Homes For Sale
| View All Ripon Homes For Sale | ||
|
864 Nordane Ave, Ripon, WI 54971 | $157,000 3 beds 2.5 baths |
|
Lot 4 Stonehedge Ct, Ripon, WI 54971 | $44,900 |
|
975 Rush Lake Loop Rd, Ripon, WI 54971 | $99,900 3 beds 2 baths |
Real Estate Resources |
Ripon Apartments
There are 72 apartments found in and near the Ripon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings